Home > Local Rules > City of Petaluma
Community Development Dept., petalumaplanning@cityofpetaluma.org
Standards | Details |
---|---|
Zones allowed | Residential or mixed-use zone, including planned unit developments. |
Lot Restrictions | Not applicable |
Minimum Lot Size | No minimum size, as long as an ADU fits within the 4 foot setbacks it must be allowed. |
Min/Max ADU Size | Maximum: Detached is 1,000 square feet. If an ADU is attached, it can only exceed 800 square feet if the the proposed area of the ADU does not exceed 50% of the living area of the existing house. |
ADU Building Height | Generally 16 feet; if detached and a minimum 5 feet setback to the rear property line, an ADU can be up to 21 feet. |
Setbacks | Detached: 4’ side and rear, street side setbacks vary depending on the underlying zoning district. |
Parking Requirements | No additional parking requirements. |
Owner Occupancy | Only required for JADUs; occupancy may be in primary dwelling or JADU. |
Sample fees from recent permits | For information on fees visit the City of Petaluma ADU webpage: https://cityofpetaluma.org/accessory-dwelling-units/ |
Other requirements | Open Space: 100 square feet for use by the occupant. |
Process | Ministerial/Building Permit for units that comply with state law, unless located in a historic district. |
Exceptions | No exception “process” outside of ministerial review; therefore, no appeal process outside of general building permit appeal. |
Periodic updates, stories, and resources to support your ADU project.
Produced by Community Planning Collaborative