Home > Local Rules > City of Sebastopol
John Jay, jjay@cityofsebastopol.org
Kari Svanstrom, ksvanstrom@cityofsebastopol.org
Standards | Details |
---|---|
Zones allowed | Any single-family, duplex or multifamily use, or on non-residentially zoned properties which are currently used for a single-family residential use. |
Lot Restrictions | Single-Family Residential Uses. In no case shall more than one accessory dwelling unit and one junior accessory dwelling unit be placed on the same lot or parcel for single-family dwellings. Multifamily Residential Uses. 1. No more than two detached accessory dwelling units shall be allowed on a parcel zoned multifamily residential. 2. The number of accessory dwelling units allowed on a multifamily property are limited to not more than 25 percent of the number of multifamily dwelling units on the property, except that at least one accessory dwelling unit shall be allowed. |
Minimum Lot Size | None. |
Min/Max ADU Size | Minimum: None Detached: Attached: Not to exceed 800 square feet or 50 percent of the existing living area, whichever is greater. |
ADU Building Height | Attached: Same as principal dwelling. Detached: One story: 17 feet Two story: 25 feet |
Setbacks | 1. Two-story accessory dwelling units and accessory dwelling units attached to the primary residence shall be subject to the same minimum side, front, and rear setback requirements as the primary residence. 2. One-story accessory dwelling units (both attached and detached) shall have side and rear setbacks of not less than 4 feet. 3. No setback shall be required for a garage or other accessory structure which was constructed with a building permit as of January 1, 2020, that is converted to an accessory dwelling unit. 4. A setback of no more than five feet from the side and rear lot lines shall be required for an accessory dwelling unit that is constructed above a garage. |
Parking Requirements | None. |
Owner Occupancy | Not required for ADUs. Required for Junior ADUs. |
Sample fees from recent permits | 750 SF or less, approximately $5000, in permitting fees. 751 SF or greater, approximately $10,000, in permitting fees. School fees not included. *Fees are specific to each project and will vary. Fees change regularly. These are provided as examples only. |
Other requirements | Separate entrance required. School fees paid directly to School District. If utility connections are separate from the principal unit, power and telephone lines shall be underground from the point of source as approved by the respective utility purveyor to the accessory dwelling unit. When an ADU is located in the primary residence setbacks, all windows along the wall facing the adjoining property line within the required setback shall be minimum of five feet, six inches sill height above the finished floor or shall have permanently obscured glazing. Windows that vary from this standard may be allowed following the submittal of an application for approval of a discretionary design review application. |
Process | ADU permitting process has been streamlined and now permits are processed through the Building Department, who route completed plans to the Planning Department and other City departments for review within 60 days. Once signed off by all departments the permit is approved. Disclaimer: standards and process may vary. Consultation with the contact is recommended before starting any project. |
Exceptions | Variance process in place for permits in general, which could be applied. |
Periodic updates, stories, and resources to support your ADU project.
Produced by Community Planning Collaborative