Home > Local Rules > City of Sonoma
Kristina Tierny, Associate Planner, ktierney@sonomacity.org
Standards | Details |
---|---|
Zones allowed | Any residential |
Lot Restrictions | Lot coverage and floor area ratio standards, as required by underlying zoning, must be met. No application of FAR or site coverage standards requirements may require the ADU to be less than 800 square feet. |
Minimum Lot Size | None. |
Min/Max ADU Size | Detached and Attached: Maximum of 850 square feet for studio or 1 bedroom; can be up to 1,000 square feet if 2 bedrooms. |
ADU Building Height | Detached single-story: 16 feet. Detached two-story: 25 feet, with one-story walls not exceeding 12 feet and second-story walls not exceeding 20 feet. Attached: maximum height allowed by the underlying zoning. |
Setbacks | Side: 4 feet. |
Parking Requirements | Possibly, according to local zoning. |
Owner Occupancy | Required only for Junior ADUs. |
Sample fees from recent permits | $3,113.54 for conversion of garage to ADU. |
Other requirements | Number of ADUs/JADUs allowed on single-family lot: One ADU or one JADU. One ADU and one JADU is allowed if the ADU is a detached structure. |
Process | Approval of a Building Permit and ministerial approval of an ADU Permit. 1. Interior Conversion: 2. New Detached ADU: Disclaimer: standards and process may vary. Consultation with the contact is recommended before starting any project. |
Exceptions | 1.ADUs and JADUs that are within the existing space of a single-family dwelling or within the existing space of an accessory structure that may be expanded by no more than 150 sq. ft. to accommodate ingress and egress. |
Periodic updates, stories, and resources to support your ADU project.
Produced by Community Planning Collaborative