Home > Local Rules > City of Cloverdale
Rafael Miranda, rmiranda@ci.cloverdale.ca.us
Disclaimer: standards and process may vary. Consultation with the contact is recommended before starting any project.
Standards | Details |
---|---|
Zones allowed | All Zoning Districts |
Lot Restrictions | Allowed on lots developed with a single-family or multi-family residential use. For Multi-Family Residential, an ADU(s) can be created within existing portions of the Multi-Family Residential structure that is not currently used as livable space (storage, carport, garage, etc.). However, one-story detached ADUs may be allowed on a Multi-Family Residential parcel provided such units comply with City development standards for one-story ADUs. |
Minimum Lot Size | None |
Min/Max ADU Size | Single-family lots <6,000 square feet:
Single-family lots >6,000 square feet:
Attached ADUs:
Multi-family lots:
|
ADU Building Height | Detached: 25 feet and up to two-stories. Attached: Same as that of primary dwelling. |
Setbacks | 4 foot side and rear yard setbacks for new construction; no setback required for conversion of an already-existing structure. |
Parking Requirements | None |
Owner Occupancy | Not Required |
Sample fees from recent permits |
*Fees are specific to each project and will vary. Fees change regularly. These are provided as examples only. |
Other requirements | |
Process | Building Permit |
Exceptions | |
Periodic updates, stories, and resources to support your ADU project.
Produced by Community Planning Collaborative